Zájezdy na Krétu
Doporučujeme: levné letenky
![]() | ANNABELLE VILLAGE - ECONOMYStrava: PolopenzeDatum: 24.5.-31.5.2012 Cena: 21390 Kč |
![]() | Begeti BayStrava: All InclusiveDatum: 30.5.-13.6.2012 Cena: 20990 Kč |
![]() | Semiramis VillageStrava: PolopenzeDatum: 15.6.-22.6.2012 Cena: 13390 Kč |
![]() | Porto EloundaStrava: PolopenzeDatum: 20.6.-27.6.2012 Cena: 34990 Kč |
![]() | Hotel Amalthia BeachStrava: SnídaněDatum: 23.6.-4.7.2012 Cena: 25090 Kč |
![]() | Hotel Solimar AzureStrava: All InclusiveDatum: 27.6.-7.7.2012 Cena: 21710 Kč |
![]() | Palazzo GrecoStrava: SnídaněDatum: 30.6.-7.7.2012 Cena: 18990 Kč |
![]() | METROPOLStrava: PolopenzeDatum: 1.7.-12.7.2012 Cena: 16670 Kč |
![]() | Delfina BeachStrava: PolopenzeDatum: 4.7.-14.7.2012 Cena: 23990 Kč |
![]() | Chrissi AmoudiaStrava: All InclusiveDatum: 4.7.-14.7.2012 Cena: 22990 Kč |
![]() | KAVROS BEACHStrava: All InclusiveDatum: 1.7.-15.7.2012 Cena: 25590 Kč |
![]() | Grand Hotel Holiday ResortStrava: All InclusiveDatum: 11.7.-18.7.2012 Cena: 23940 Kč |
![]() | Maravel LandStrava: All InclusiveDatum: 6.7.-20.7.2012 Cena: 27590 Kč |
![]() | Golden Star ****, Kréta-AnalypsisStrava: All InclusiveDatum: 14.7.-21.7.2012 Cena: 20990 Kč |
![]() | hotelový komplex Apollonia Beach Resort & SpaStrava: All InclusiveDatum: 11.7.-25.7.2012 Cena: 41877 Kč |
![]() | Hotel Sirens BeachStrava: All InclusiveDatum: 11.7.-25.7.2012 Cena: 44090 Kč |
![]() | Porto BelissarioStrava: PolopenzeDatum: 14.7.-25.7.2012 Cena: 15645 Kč |
![]() | Apollonia Beach Resort&SpaStrava: All InclusiveDatum: 18.7.-28.7.2012 Cena: 32910 Kč |
![]() | Ormos AtaliaStrava: PolopenzeDatum: 21.7.-28.7.2012 Cena: 17990 Kč |
![]() | Cretan Malia ParkStrava: PolopenzeDatum: 22.7.-29.7.2012 Cena: 29800 Kč |
![]() | Fodele BeachStrava: All InclusiveDatum: 25.7.-1.8.2012 Cena: 35990 Kč |
![]() | Grecotel Club Marine PalaceStrava: All InclusiveDatum: 22.7.-5.8.2012 Cena: 59330 Kč |
![]() | Hotel Rethymno VillageStrava: All InclusiveDatum: 1.8.-11.8.2012 Cena: 21310 Kč |
![]() | Astir BeachStrava: PolopenzeDatum: 12.8.-19.8.2012 Cena: 21990 Kč |
![]() | AQUILA ELOUNDA VILLAGEStrava: PolopenzeDatum: 9.8.-23.8.2012 Cena: 66990 Kč |
![]() | Porto Elounda De Luxe ResortStrava: PolopenzeDatum: 19.8.-26.8.2012 Cena: 44000 Kč |
![]() | OrionStrava: All InclusiveDatum: 22.8.-29.8.2012 Cena: 21990 Kč |
![]() | Hotel & Bungalows KatrinStrava: All InclusiveDatum: 16.8.-30.8.2012 Cena: 25390 Kč |
![]() | ZoeStrava: PolopenzeDatum: 25.8.-5.9.2012 Cena: 18490 Kč |
![]() | Hotel Maravel LandStrava: PolopenzeDatum: 29.8.-5.9.2012 Cena: 12610 Kč |
![]() | Hotel Stella PalaceStrava: All InclusiveDatum: 29.8.-5.9.2012 Cena: 22410 Kč |
![]() | SENSIMAR SEA SIDE RESORTStrava: All InclusiveDatum: 29.8.-5.9.2012 Cena: 24800 Kč |
![]() | Gramvousa BayStrava: SnídaněDatum: 8.9.-15.9.2012 Cena: 11490 Kč |
![]() | Grecotel Club Marine PalaceStrava: All InclusiveDatum: 2.9.-16.9.2012 Cena: 49430 Kč |
![]() | MeropiStrava: All InclusiveDatum: 9.9.-16.9.2012 Cena: 15740 Kč |
![]() | Hotel Nana BeachStrava: All InclusiveDatum: 8.9.-19.9.2012 Cena: 37710 Kč |
![]() | AGRABELLAStrava: PolopenzeDatum: 6.9.-20.9.2012 Cena: 19890 Kč |
![]() | Stella Katrin ***Strava: All InclusiveDatum: 12.9.-22.9.2012 Cena: 14723 Kč |
![]() | Galini BeachStrava: All InclusiveDatum: 12.9.-22.9.2012 Cena: 17990 Kč |
![]() | Cretan Dream Royal *****, Kréta-Kato StalosStrava: PolopenzeDatum: 15.9.-22.9.2012 Cena: 20990 Kč |
![]() | Hotel Palm BayStrava: PolopenzeDatum: 15.9.-22.9.2012 Cena: 12610 Kč |
![]() | JO-AN BEACHStrava: PolopenzeDatum: 13.9.-23.9.2012 Cena: 20670 Kč |
![]() | HERSONISSOS MARISStrava: PolopenzeDatum: 16.9.-23.9.2012 Cena: 20790 Kč |
![]() | Thisvi HotelStrava: SnídaněDatum: 16.9.-30.9.2012 Cena: 18370 Kč |
![]() | The IslandStrava: PolopenzeDatum: 23.9.-30.9.2012 Cena: 18491 Kč |
![]() | IVANAStrava: Bez stravyDatum: 22.9.-10.10.2012 Cena: 23590 Kč |













































